Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TX Ternium S.A. American Depositary Shares | €48,4374 | +3,71% | €8,82B | €737,21K | |
SUZ Suzano S.A. American Depositary Shares (each representing one Ordinary Share ) representing one Ordinary Share) | €7,0706 | -0,73% | €8,82B | €2,52M | |
PRI PRIMERICA, INC. | €271,67 | -2,45% | €8,81B | €145,27K | |
APGE Apogee Therapeutics, Inc. Common Stock | €116,68 | -0,14% | €8,79B | €538,25K | |
CTRE CareTrust REIT, Inc | €35,8124 | +0,27% | €8,79B | €1,98M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | €107,90 | +4,74% | €8,76B | €643,82K | |
HUBS HUBSPOT, INC. | €187,91 | +3,05% | €8,74B | €1,29M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | €10,5280 | -0,57% | €8,74B | €1,46M | |
GKOS Glaukos Corporation | €157,20 | +0,78% | €8,73B | €430,88K | |
VICR Vicor Corp | €180,73 | -5,70% | €8,73B | €366,87K | |
PAYC PAYCOM SOFTWARE, INC. | €182,83 | -1,83% | €8,72B | €921,39K | |
R Ryder System, Inc. | €225,43 | -0,77% | €8,71B | €137,85K | |
FROG JFrog Ltd. Ordinary Shares | €76,3820 | -1,53% | €8,71B | €1,70M | |
SWKS Skyworks Solutions Inc | €59,6152 | -2,58% | €8,71B | €3,42M | |
AYI Acuity Inc. | €306,22 | -1,72% | €8,71B | €171,58K |
946 - 960 dari 11794 hasil
Harga saham