Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $105,60 | +0,37% | $11,50B | $252,65K | |
FHN First Horizon Corporation | $24,0350 | +1,76% | $11,49B | $1,12M | |
AAON Aaon Inc | $143,02 | +3,14% | $11,48B | $705,49K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $459,74 | -4,47% | $11,46B | $197,16K | |
PNR Pentair plc | $70,9450 | +0,21% | $11,44B | $1,34M | |
HMY Harmony Gold Mining Company Limited | $17,6080 | -0,01% | $11,41B | $647,73K | |
MOG.B MOOG INC CL B | $373,14 | +3,62% | $11,40B | $81,00 | |
MOG.A Moog Inc. | $372,82 | +1,02% | $11,40B | $140,83K | |
CNA CNA Financial Corporation | $42,4800 | +1,38% | $11,37B | $222,96K | |
GDDY GoDaddy Inc | $89,8260 | -3,40% | $11,36B | $1,15M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,0350 | -1,70% | $11,34B | $623,43K | |
CACI CACI INTERNATIONAL CLA | $522,40 | -0,48% | $11,34B | $84,75K | |
LUMN Lumen Technologies, Inc. | $10,1950 | -3,82% | $11,32B | $5,30M | |
HUBS HUBSPOT, INC. | $236,29 | -9,88% | $11,29B | $1,57M | |
GIL Gildan Activewear Inc. | $59,1390 | -0,04% | $11,29B | $261,31K |
871 - 885 dari 11220 hasil
Harga saham