Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALGN Align Technology Inc | $173,28 | -0,43% | $12,03B | $164,17K | |
DY Dycom Industries, Inc. | $413,37 | +0,78% | $11,99B | $106,93K | |
BTSG BrightSpring Health Services, Inc. Common Stock | $60,8220 | +1,91% | $11,99B | $627,09K | |
BLD TopBuild Corp. Common Stock | $354,99 | +0,13% | $11,97B | $998,28K | |
AFG American Financial Group, Inc. | $144,89 | +0,08% | $11,95B | $84,63K | |
CSGP CoStar Group Inc | $31,2050 | +2,31% | $11,93B | $2,46M | |
EVR Evercore Inc. | $304,05 | +1,37% | $11,93B | $294,67K | |
RRX Regal Rexnord Corporation | $172,35 | -0,32% | $11,92B | $785,99K | |
OC Owens Corning | $156,43 | +0,33% | $11,90B | $214,54K | |
BMRN BioMarin Pharmaceuticals Inc | $68,7630 | -2,11% | $11,87B | $851,76K | |
DPZ Domino's Pizza Inc. | $349,18 | -1,28% | $11,85B | $225,61K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $519,27 | -3,15% | $11,79B | $78,44K | |
HBM Hudbay Minerals Inc. | $26,6800 | -4,27% | $11,68B | $2,01M | |
IT Gartner, Inc. | $175,39 | -2,27% | $11,67B | $590,20K | |
MICC The Magnum Ice Cream Company N.V. | $19,9550 | +1,45% | $11,58B | $313,31K |
871 - 885 dari 11794 hasil
Harga saham