Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLD TopBuild Corp. Common Stock | €306,57 | +0,13% | €10,34B | €862,11K | |
CHYM Chime Financial, Inc. Class A Common Stock | €27,8140 | +0,08% | €10,33B | €2,10M | |
UDR UDR, Inc. | €32,8047 | +0,12% | €10,32B | €490,04K | |
BJ BJs Wholesale Club Holdings, Inc. Common Stock | €80,9366 | +0,20% | €10,22B | €452,22K | |
BTSG BrightSpring Health Services, Inc. Common Stock | €53,2876 | +2,45% | €10,19B | €441,43K | |
DPZ Domino's Pizza Inc. | €299,95 | -1,01% | €10,10B | €158,68K | |
AAOI Applied Optoelectronics, Inc. | €126,58 | +12,68% | €10,08B | €12,06M | Trading |
LFUS Littelfuse Inc | €392,96 | +1,12% | €10,06B | €75,67K | |
GDDY GoDaddy Inc | €83,1906 | -4,15% | €10,04B | €500,22K | |
KNX Knight-Swift Transportation Holdings Inc. Class A Common Stock | €62,6024 | -1,11% | €10,02B | €636,33K | |
DVA DaVita Inc. | €156,35 | +1,04% | €10,00B | €165,03K | |
HALO Halozyme Therapeutics, Inc. | €85,0473 | -2,18% | €9,97B | €739,06K | |
EVR Evercore Inc. | €265,68 | -1,53% | €9,96B | €123,82K | |
AR ANTERO RESOURCES CORPORATION | €32,3099 | +1,61% | €9,95B | €1,32M | |
RRX Regal Rexnord Corporation | €151,59 | +2,90% | €9,94B | €440,98K |
886 - 900 dari 11830 hasil
Harga saham