Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SGI Somnigroup International Inc. | €55,9569 | +0,19% | €11,68B | €1,725 | |
BAX Baxter International Inc. | €22,4276 | +0,00% | €11,65B | €30,19 | |
TOL Toll Brothers, Inc. | €122,83 | -0,73% | €11,65B | €12,93 | |
TKO TKO Group Holdings, Inc. | €157,51 | -0,01% | €11,64B | €14,66 | |
EXEL Exelixis Inc | €47,1109 | -0,05% | €11,63B | €7,763 | |
AVY Avery Dennison Corp. | €149,76 | -0,28% | €11,62B | €904,86 | |
SEIC SEI Investments Co | €95,6968 | -0,04% | €11,55B | €6,038 | |
ALLE Allegion Public Limited Company | €132,52 | -1,04% | €11,55B | €1,27M | |
FIVE Five Below, Inc. Common Stock | €213,06 | +0,06% | €11,53B | €479,60 | |
CNA CNA Financial Corporation | €41,7498 | -0,35% | €11,50B | €40,54 | |
UHAL U-Haul Holding Company | €58,0961 | +0,00% | €11,50B | €82,51K | |
HAS Hasbro, Inc. | €81,1448 | -0,03% | €11,46B | €9,488 | |
AA Alcoa Corporation | €42,9489 | -0,32% | €11,45B | €4,89K | |
GL Globe Life Inc. | €149,49 | +0,37% | €11,45B | €347,18K | |
DTM DT Midstream, Inc. | €113,35 | +0,30% | €11,39B | €18,97 |
796 - 810 dari 11950 hasil
Harga saham