Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADME Aptus Behavioral Momentum ETF | $55.2900 | +0.00% | -- | $7.43K | |
ADPV Adaptiv Select ETF | $48.8000 | +0.00% | -- | $5.39K | |
ADVE Matthews Asia Dividend Active ETF | $46.4651 | +0.00% | -- | $258.00 | |
AEMS Anfield Enhanced Market ETF | $11.7598 | +0.00% | -- | $29.44K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $20.2777 | +0.00% | -- | $16.30K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $32.6448 | +0.00% | -- | $1.19K | |
AFIF Anfield Universal Fixed Income ETF | $9.4150 | +0.00% | -- | $22.46K | |
AFIX Allspring Broad Market Core Bond ETF | $24.8200 | +0.00% | -- | $3.53K | |
AFK VanEck Africa Index ETF | $26.8700 | +0.00% | -- | $11.58K | |
AFLG First Trust Active Factor Large Cap ETF | $43.4500 | +0.00% | -- | $28.47K | |
AFMC First Trust Active Factor Mid Cap ETF | $40.7300 | +0.00% | -- | $17.91K | |
AFOS ARS Focused Opportunity Strategy ETF | $44.3800 | +0.01% | -- | $2.72K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $8.8900 | +0.00% | -- | $18.80K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $35.5400 | -4.90% | -- | $3.000 | |
AFSM First Trust Active Factor Small Cap ETF | $39.3800 | +0.00% | -- | $13.78K |
10216 – 10230 of 11316 results
Stock price