Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SEPW AllianzIM U.S. Equity Buffer20 Sep ETF | $33,8800 | +0,00 % | -- | $30,71K | |
SEPZ TrueShares Structured Outcome (September) ETF | $46,1539 | +0,00 % | -- | $4,03K | |
SETH ProShares Short Ether ETF | $32,1500 | +0,00 % | -- | $49,01K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | $31,9200 | -0,09 % | -- | $177,95K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $26,2148 | +0,00 % | -- | $1,45K | |
SFGV Sequoia Global Value ETF | $36,2535 | +0,00 % | -- | $11,90K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $38,9800 | +0,15 % | -- | $136,92K | |
SFTX Horizon International Managed Risk ETF | $31,5100 | +0,00 % | -- | $53,16K | |
SFTY Horizon Managed Risk ETF | $31,6100 | +0,00 % | -- | $68,49K | |
SFY SoFi Select 500 ETF | $151,52 | +0,00 % | -- | $8,46K | |
SFYF SoFi Social 50 ETF | $63,6225 | +0,00 % | -- | $3,00K | |
SGDJ Sprott Junior Gold Miners ETF | $97,3500 | +0,00 % | -- | $31,89K | |
SGDM Sprott Gold Miners ETF | $80,8200 | +0,00 % | -- | $32,20K | |
SGLC SGI U.S. Large Cap Core ETF | $45,4900 | +0,00 % | -- | $11,37K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,52 | +0,00 % | -- | $19,55M |
10231 – 10245 sur 11976 résultats
Cours de l'action