Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,0600 | +0,05% | -- | $5,49K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,2800 | -0,02% | -- | $20,86K | |
APUE ActivePassive U.S. Equity ETF | $46,5200 | +0,33% | -- | $102,83K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31,7050 | -0,02% | -- | $2,97K | |
AQEC AQE Core ETF | $24,3802 | +0,34% | -- | $1,34K | |
AQLT iShares MSCI Global Quality Factor ETF | $31,5658 | -0,27% | -- | $3,85K | |
AQWA Global X Clean Water ETF | $18,4750 | -1,02% | -- | $15,29K | |
ARB AltShares Merger Arbitrage ETF | $29,5247 | +0,05% | -- | $7,08K | |
ARCM Arrow Reserve Capital Management ETF | $100,12 | +0,01% | -- | $8,000 | |
ARCX Tradr 2X Long ACHR Daily ETF | $24,0300 | +0,54% | -- | $63,14K | |
ARGT Global X MSCI Argentina ETF | $98,9900 | +1,32% | -- | $379,11K | |
ARKB ARK 21Shares Bitcoin ETF | $23,7100 | -2,63% | -- | $2,21M | |
ARKD ARK DIET Q1 Buffer ETF | $20,4858 | -0,42% | -- | $390,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $43,0000 | -0,23% | -- | $151,32K | |
ARKG ARK Genomic Revolution ETF | $34,7500 | +0,32% | -- | $3,62M |
10231 - 10245 dari 11220 hasil
Harga saham