Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €25,3577 | +0,91% | -- | €1,00K | |
EYEG AB Corporate Bond ETF | €29,7795 | -0,12% | -- | €19,84 | |
EYES Corgi Data & Surveillance ETF | €25,7114 | -1,32% | -- | €1,40K | |
EYLD Cambria Emerging Shareholder Yield ETF | €41,3816 | +0,82% | -- | €15,87K | |
EZA iShares MSCI South Africa ETF | €59,0371 | +1,33% | -- | €10,68K | |
EZBC Franklin Bitcoin ETF | €31,8632 | +1,67% | -- | €61,88K | |
EZET Franklin Ethereum ETF | €12,4588 | +1,48% | -- | €44,74K | |
EZJ ProShares Ultra MSCI Japan | €61,2614 | +0,27% | -- | €27,75K | |
EZM WisdomTree U.S. MidCap Fund | €66,9179 | -0,09% | -- | €5,45K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €23,2188 | +0,61% | -- | €833,46 | |
EZPZ Franklin Crypto Index ETF | €13,7099 | +1,63% | -- | €681,61 | |
EZRO AlphaDroid Defensive Sector Rotation ETF | €21,9281 | +0,68% | -- | €1,20K | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | €62,0923 | -0,03% | -- | €285,09K | |
FAAA Fidelity AAA CLO ETF | €43,4290 | +0,00% | -- | €17,74K | |
FAAR First Trust Alternative Absolute Return Strategy ETF | €26,8245 | +0,60% | -- | €11,48K |
8206 - 8220 dari 11830 hasil
Harga saham