Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPU iShares MSCI Peru and Global Exposure ETF | $93,0600 | -1,46% | -- | $36,49K | |
EPV ProShares UltraShort FTSE Europe | $17,0600 | +0,92% | -- | $8,66K | |
EQAL Invesco Russell 1000 Equal Weight ETF | $61,2900 | -0,55% | -- | $22,45K | |
EQIN Columbia U.S. Equity Income ETF | $54,2321 | +0,39% | -- | $4,28K | |
EQL ALPS Equal Sector Weight ETF | $52,0800 | +0,00% | -- | $22,81K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | $39,3652 | -0,42% | -- | $526,00 | |
EQRR ProShares Equities for Rising Rates ETF | $87,3000 | -0,14% | -- | $3,78K | |
EQTY Kovitz Core Equity ETF | $30,0148 | +0,31% | -- | $15,29K | |
EQWL Invesco S&P 100 Equal Weight ETF | $134,97 | +0,15% | -- | $83,14K | |
ERET iShares Environmentally Aware Real Estate ETF | $29,3700 | +0,75% | -- | $91,00 | |
ERTH Invesco MSCI Sustainable Future ETF | $46,7000 | -0,10% | -- | $1,28K | |
ERX Direxion Daily Energy Bull 2X ETF | $104,02 | +0,89% | -- | $189,64K | |
ERY Direxion Daily Energy Bear 2X ETF | $9,3600 | -0,74% | -- | $6,64M | |
ESBG First Trust Enhanced Stocks, Bonds & Gold ETF | $22,0844 | -2,61% | -- | $32,00 | |
ESG Northern Trust STOXX US ESG Select ETF | $182,15 | -0,01% | -- | $300,00 |
8221 - 8235 dari 11946 hasil
Harga saham