Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GK AdvisorShares Gerber Kawasaki ETF | €24,6382 | -1,24% | -- | €2,45K | |
GKAT Scharf Global Opportunity ETF | €39,6954 | +1,12% | -- | €230,59 | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | €24,5543 | +1,07% | -- | €234,06 | |
GLBL Pacer MSCI World Industry Advantage ETF | €24,4565 | -0,30% | -- | €440,38 | |
GLCR GlacierShares Nasdaq Iceland ETF | €22,2360 | +4,16% | -- | €70,21 | |
GLDB IDX Alternative FIAT ETF | €19,8607 | +1,71% | -- | €3,78K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €127,24 | -0,56% | -- | €100,48K | |
GLDN Nicholas Gold Income ETF | €14,2996 | -2,90% | -- | €4,64K | |
GLDW Roundhill Gold WeeklyPay ETF | €35,7249 | -2,46% | -- | €16,24K | |
GLDY Defiance Gold Enhanced Options Income ETF | €10,8709 | -0,40% | -- | €48,22K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €4,4645 | +4,89% | -- | €21,32K | |
GLIN VanEck India Growth Leaders ETF | €39,0040 | -0,47% | -- | €7,30K | |
GLIX Lazard Listed Infrastructure ETF | €22,6651 | -0,80% | -- | €6,29K | |
GLOF iShares Global Equity Factor ETF | €52,6382 | -0,59% | -- | €14,23K | |
GLOW VictoryShares WestEnd Global Equity ETF | €30,5626 | +1,17% | -- | €7,69K |
8191 - 8205 dari 12007 hasil
Harga saham