Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFEB Pacer Swan SOS Moderate (February) ETF | €28,4601 | +0,06% | -- | €7,705 | |
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | €24,1958 | +0,00% | -- | €3,83K | |
MFIG Motley Fool Innovative Growth ETF | €18,3698 | +0,01% | -- | €1,92K | |
MFLX First Trust Exchange-Traded Fund VIII First Trust Flexible Municipal High Income ETF | €14,4955 | +0,65% | -- | €1,89K | |
MFMO Motley Fool Momentum Factor ETF | €19,2902 | +0,37% | -- | €3,64K | |
MFSB MFS Active Core Plus Bond ETF | €21,0882 | +0,00% | -- | €274,79K | |
MFSG MFS Active Growth ETF | €25,7202 | +0,00% | -- | €22,03K | |
MFSI MFS Active International ETF | €28,9053 | +0,00% | -- | €293,80K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,1771 | +0,00% | -- | €58,00K | |
MFSV MFS Active Value ETF | €25,9343 | +2,06% | -- | €114,97K | |
MFUL Mindful Conservative ETF | €19,3580 | +0,00% | -- | €11,13 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €57,1257 | +0,00% | -- | €8,67K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,7268 | +0,00% | -- | €244,87 | |
MFVL Motley Fool Value Factor ETF | €19,4957 | -0,17% | -- | €948,66 | |
MGC Vanguard Morningstar Mega Cap ETF | €239,86 | +0,00% | -- | €53,02K |
9676 - 9690 dari 11890 hasil
Harga saham