Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | $73.7230 | +0.10% | $24.66B | $897.76K | |
ILMN Illumina Inc | $162.81 | -0.09% | $24.65B | $242.67K | |
SQM Sociedad Quimica y Minera de Chile SA | $84.7650 | -1.29% | $24.52B | $97.78K | |
EQR Equity Residential | $65.5550 | +0.16% | $24.52B | $200.45K | |
DG Dollar General Corp. | $110.78 | +0.16% | $24.35B | $423.30K | |
CINF Cincinnati Financial Corp | $157.45 | +0.02% | $24.35B | $16.65K | |
DOW Dow Inc. | $34.8990 | +3.40% | $24.32B | $871.87K | |
BNTX BioNTech SE American Depositary Share | $94.3480 | -1.67% | $24.26B | $122.31K | |
FOX Fox Corporation Class B Common Stock | $57.5030 | +0.20% | $24.11B | $22.68K | |
AWK American Water Works Company, Inc | $122.32 | -0.77% | $24.07B | $96.20K | |
SYF SYNCHRONY FINANCIAL | $69.6340 | -2.53% | $24.03B | $222.66K | |
PAAS Pan American Silver Corp. | $55.0420 | -3.42% | $24.01B | $616.73K | |
WSM Williams-Sonoma, Inc. | $200.03 | -1.74% | $23.96B | $35.89K | |
BG Bunge Global SA | $125.21 | +1.55% | $23.92B | $68.60K | |
STZ Constellation Brands, Inc. | $138.49 | -0.24% | $23.90B | $117.86K |
526 – 540 of 11220 results
Stock price