Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | $70.8400 | +0.00% | $27.18B | $3.87M | |
TPL Texas Pacific Land Corporation | $396.49 | +0.89% | $27.10B | $1.34M | |
EXPE Expedia Group, Inc. Common Stock | $225.73 | -0.03% | $27.09B | $2.20M | |
PBA PEMBINA PIPELINE CORPORATION | $46.5500 | +0.00% | $27.06B | $880.75K | |
MDB MongoDB, Inc. Class A | $333.12 | -0.72% | $27.01B | $10.61M | |
NVT nVent Electric plc Ordinary Shares | $167.33 | +0.20% | $27.00B | $1.84M | |
EIX Edison International | $69.5000 | -0.63% | $26.91B | $5.07M | |
IONQ IonQ, Inc. | $71.1000 | -1.35% | $26.90B | $28.46M | |
FOXA Fox Corporation Class A Common Stock | $63.9150 | -0.01% | $26.85B | $4.34M | |
FE FirstEnergy Corp. | $46.0000 | -0.84% | $26.83B | $5.72M | |
FTAI FTAI Aviation Ltd. Common Stock | $260.49 | +0.06% | $26.70B | $1.63M | |
PPL PPL Corporation | $35.1000 | -0.82% | $26.62B | $10.93M | |
STRL Sterling Infrastructure, Inc. Common Stock | $861.94 | +0.13% | $26.41B | $1.01M | |
P Everpure, Inc. | $79.1794 | -0.42% | $26.40B | $7.70M | |
CTSH Cognizant Technology Solutions | $55.7500 | -0.01% | $26.37B | $14.75M |
496 – 510 of 11220 results
Stock price