Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PBA PEMBINA PIPELINE CORPORATION | €42.0906 | +1.55% | €24.18B | €90.36K | |
Q Qnity Electronics, Inc. | €120.62 | +3.61% | €24.17B | €297.65K | |
FISV Fiserv, Inc. Common Stock | €45.3968 | +0.34% | €24.16B | €1.25M | |
CRS Carpenter Technology Corp | €472.10 | -2.70% | €23.98B | €94.27K | |
AMRZ Amrize Ltd | €40.7823 | +1.69% | €23.96B | €1.83M | |
GFS GlobalFoundries Inc. Ordinary Shares | €44.3857 | +2.36% | €23.94B | €905.19K | |
FE FirstEnergy Corp. | €40.6316 | +0.29% | €23.74B | €424.04K | |
CPRT Copart Inc | €25.5640 | -0.28% | €23.71B | €1.58M | |
FTI TechnipFMC plc Ordinary Share | €64.9722 | +1.16% | €23.65B | €606.11K | |
LPLA LPL Financial Holdings Inc. | €323.72 | +0.41% | €23.50B | €87.70K | |
ES Eversource Energy | €61.6911 | +0.05% | €23.47B | €390.37K | |
HAL Halliburton Company | €29.3233 | +0.61% | €23.46B | €1.85M | |
TS Tenaris S. A. | €46.4572 | -1.18% | €23.35B | €846.45K | |
HUBB Hubbell Incorporated | €447.37 | +2.27% | €23.24B | €91.03K | |
AVB AvalonBay Communities, Inc. | €158.55 | -0.46% | €23.23B | €149.13K |
496 – 510 of 11794 results
Stock price