Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FERG Ferguson Enterprises Inc. | S$313,23 | -0,02% | S$60,66B | S$1,32M | |
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | S$137,65 | -0,02% | S$60,51B | S$1,38M | |
XYZ Block, Inc. | S$105,71 | -0,28% | S$60,15B | S$4,48M | |
HUM Humana Inc. | S$497,53 | -0,01% | S$59,71B | S$726,91K | |
EXC Exelon Corporation | S$58,6613 | +0,01% | S$59,58B | S$3,69M | |
FLEX Flex Ltd. Ordinary Shares | S$161,35 | -0,01% | S$58,83B | S$2,21M | |
VTR Ventas, Inc. | S$118,44 | +1,18% | S$58,39B | S$2,44M | |
NTRA Natera, Inc. Common Stock | S$396,67 | +0,07% | S$58,25B | S$1,47M | |
EBAY eBay Inc | S$131,86 | -0,04% | S$58,23B | S$2,79M | |
FNV Franco-Nevada Corporation | S$300,57 | +0,34% | S$58,20B | S$514,09K | |
TTWO Take-Two Interactive Software Inc | S$315,77 | -0,02% | S$58,11B | S$1,09M | Trading |
IDXX Idexx Laboratories Inc | S$704,79 | +0,02% | S$57,49B | S$452,11K | |
TRI Thomson Reuters Corporation Common Shares | S$132,45 | -0,05% | S$56,85B | S$1,57M | |
SLF Sun Life Financial Inc. | S$104,07 | +0,00% | S$56,82B | S$470,48K | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | S$51,3646 | +0,00% | S$56,37B | S$313,62K |
346 - 360 dari 11830 hasil
Harga saham