Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FERG Ferguson Enterprises Inc. | €211,72 | -1,30% | €41,00B | €1,09M | |
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | €93,0375 | +0,13% | €40,90B | €1,10M | |
XYZ Block, Inc. | €71,4509 | -0,53% | €40,65B | €3,70M | |
HUM Humana Inc. | €336,29 | +1,05% | €40,36B | €657,96K | |
EXC Exelon Corporation | €39,6503 | +0,58% | €40,27B | €3,45M | |
FLEX Flex Ltd. Ordinary Shares | €109,06 | +1,49% | €39,76B | €2,06M | |
VTR Ventas, Inc. | €80,0527 | +2,56% | €39,47B | €2,59M | |
NTRA Natera, Inc. Common Stock | €268,12 | -0,21% | €39,37B | €1,10M | |
EBAY eBay Inc | €89,1256 | -1,42% | €39,35B | €2,38M | |
FNV Franco-Nevada Corporation | €203,16 | +1,48% | €39,34B | €412,23K | |
TTWO Take-Two Interactive Software Inc | €213,44 | +2,06% | €39,27B | €967,24K | Trading |
IDXX Idexx Laboratories Inc | €476,38 | -2,80% | €38,86B | €458,49K | |
TRI Thomson Reuters Corporation Common Shares | €89,5276 | -2,37% | €38,42B | €1,19M | |
SLF Sun Life Financial Inc. | €70,3444 | +0,59% | €38,41B | €353,73K | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €34,7183 | -0,67% | €38,10B | €243,29K |
346 - 360 dari 11830 hasil
Harga saham