Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EME EMCOR Group, Inc. | $812,52 | +0,39% | $35,65B | $13,00 | |
BIDU Baidu, Inc. | $109,48 | -0,02% | $35,46B | $56,84K | |
VEEV Veeva Systems Inc. | $234,38 | -0,13% | $35,38B | $2,29K | |
WEC WEC Energy Group, Inc. | $106,90 | +0,74% | $35,18B | $703,00 | |
EXPE Expedia Group, Inc. Common Stock | $314,05 | +0,01% | $35,15B | $652,00 | |
KR The Kroger Co. | $56,7380 | +0,46% | $35,11B | $3,59K | |
SHG Shinhan Financial Group Co Ltd | $74,3773 | +0,47% | $34,85B | $5,56K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $27,6454 | -2,04% | $34,66B | $4,73K | |
HBAN Huntington Bancshares Inc | $17,6000 | +0,00% | $34,50B | $123,00 | |
RJF Raymond James Financial, Inc. | $179,55 | +0,26% | $34,49B | $515,42K | |
ACGL Arch Capital Group Ltd | $98,2400 | -0,01% | $34,48B | $2,000 | |
UI Ubiquiti Inc. Common Stock | $570,47 | +0,00% | $34,32B | $83,80K | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | $3,1800 | +0,00% | $34,30B | $6,000 | |
IR Ingersoll Rand Inc. Common Stock | $86,8400 | +0,24% | $34,23B | $11,00 | |
NTAP NetApp, Inc | $198,72 | +0,00% | $34,14B | $988,00 |
421 - 435 dari 11794 hasil
Harga saham