Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VG Venture Global, Inc. | €12,4437 | +8,21% | €29,25B | €28,38K | |
GFI Gold Fields Ltd ADR | €35,4685 | -0,49% | €28,96B | €18,98K | |
ERIC Ericsson American Depositary Shares | €8,6503 | -0,05% | €28,90B | €1,29K | |
SUNB Sunbelt Rentals Holdings, Inc. | €67,7977 | -0,86% | €28,76B | €1,98K | |
ALC Alcon Inc. Ordinary Shares | €65,4216 | +5,06% | €28,45B | €9,54K | |
CHT CHUNGHWA TELECOM CO., LTD | €36,7172 | +0,00% | €28,44B | €128,09K | |
TPR Tapestry, Inc. Common Stock | €142,89 | -0,01% | €28,38B | €17,34 | |
TECK Teck Resources Limited | €58,0157 | +0,04% | €28,13B | €24,28 | |
ZTS ZOETIS INC. | €64,8926 | +2,99% | €28,09B | €444,00 | |
RMD ResMed Inc. | €191,23 | +0,21% | €28,08B | €91,05 | |
MLM Martin Marietta Materials | €476,56 | +0,00% | €28,03B | €224,42K | |
EQT EQT CORP | €46,8461 | -0,11% | €27,99B | €434,46 | |
CASY Casey's General Stores Inc | €741,46 | +0,06% | €27,83B | €277,80K | |
CQP Cheniere Energy Partners, LP | €58,3344 | +0,00% | €27,72B | €141,62K | |
CCI Crown Castle Inc. | €63,7045 | -0,20% | €27,64B | €20,81 |
436 - 450 dari 11794 hasil
Harga saham