Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CINF Cincinnati Financial Corp | €153,20 | +0,03% | €23,22B | €188,02K | |
CNP CenterPoint Energy, Inc. | €35,2248 | +0,00% | €23,19B | €4,62M | |
RF Regions Financial Corp. | €26,9902 | -0,83% | €23,19B | €3,82M | |
WRB W.R. Berkley Corporation | €61,9984 | +0,00% | €23,18B | €974,08K | |
VRSN VeriSign Inc | €255,03 | -0,01% | €22,89B | €370,45K | |
NVT nVent Electric plc Ordinary Shares | €142,45 | -0,11% | €22,88B | €1,04M | |
CW Curtiss-Wright Corp. | €602,23 | +0,58% | €22,84B | €259,44K | |
DGX Quest Diagnostics Inc. | €207,38 | +0,48% | €22,79B | €342,09K | |
ZS Zscaler, Inc. Common Stock | €146,09 | +0,02% | €22,76B | €1,80M | |
ATI ATI Inc. | €197,43 | +0,07% | €22,76B | €1,33M | |
AWK American Water Works Company, Inc | €117,16 | +0,00% | €22,75B | €719,05K | |
FSLR First Solar, Inc. | €216,53 | +0,00% | €22,71B | €4,18M | |
UTHR United Therapeutics Corp | €466,57 | +0,00% | €22,67B | €792,72K | |
PPL PPL Corporation | €30,8260 | +0,40% | €22,55B | €7,33M | |
PPG PPG Industries, Inc. | €100,76 | -2,80% | €22,55B | €808,56K |
511 - 525 dari 11794 hasil
Harga saham