Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BIIB Biogen Inc. Common Stock | €179,56 | -0,34% | €26,40B | €455,72K | |
KGC Kinross Gold Corporation | €23,8461 | -0,43% | €26,33B | €6,44M | |
MDLN Medline Inc. Class A common stock | €29,2834 | -4,06% | €26,23B | €7,50M | |
LVS Las Vegas Sands Corp. | €39,3824 | -0,70% | €25,87B | €2,79M | |
MDB MongoDB, Inc. Class A | €361,11 | +4,50% | €25,78B | €1,25M | |
ATO Atmos Energy Corporation | €145,47 | -1,36% | €25,77B | €472,42K | |
ZM Zoom Communications, Inc. Class A Common Stock | €92,8541 | +2,55% | €25,73B | €2,30M | Trading |
FICO Fair Isaac Corporation | €907,29 | +0,55% | €25,73B | €220,90K | |
KHC The Kraft Heinz Company Common Stock | €21,6192 | -1,46% | €25,64B | €11,93M | |
TWLO Twilio Inc. | €215,89 | +3,26% | €25,40B | €2,47M | Trading |
ILMN Illumina Inc | €166,21 | +2,05% | €25,34B | €1,28M | |
VICI VICI Properties Inc. Common Stock | €22,6561 | -2,22% | €25,32B | €6,20M | |
DTE DTE Energy Company | €119,41 | -1,47% | €25,23B | €856,61K | |
TCOM Trip.com Group Limited American Depositary Shares | €40,8381 | +2,15% | €25,23B | €1,04M | |
WSM Williams-Sonoma, Inc. | €217,50 | -0,31% | €25,18B | €601,62K |
466 - 480 dari 11794 hasil
Harga saham