Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BIIB Biogen Inc. Common Stock | €179,89 | +1,65% | €26,45B | €296,76K | |
KGC Kinross Gold Corporation | €23,8900 | +1,04% | €26,37B | €3,18M | |
MDLN Medline Inc. Class A common stock | €30,7767 | +1,19% | €26,28B | €3,01M | |
LVS Las Vegas Sands Corp. | €39,6633 | -0,05% | €25,92B | €1,25M | |
MDB MongoDB, Inc. Class A | €381,12 | -0,02% | €25,83B | €656,35K | |
ATO Atmos Energy Corporation | €147,73 | +0,58% | €25,82B | €459,18K | |
ZM Zoom Communications, Inc. Class A Common Stock | €90,2581 | -1,96% | €25,78B | €935,11K | Trading |
FICO Fair Isaac Corporation | €897,26 | -0,44% | €25,77B | €88,05K | |
KHC The Kraft Heinz Company Common Stock | €21,2356 | -0,75% | €25,69B | €7,04M | |
TWLO Twilio Inc. | €213,57 | -3,87% | €25,45B | €1,41M | Trading |
ILMN Illumina Inc | €166,10 | -0,77% | €25,39B | €498,42K | |
VICI VICI Properties Inc. Common Stock | €22,6244 | +0,33% | €25,36B | €2,83M | |
DTE DTE Energy Company | €120,01 | +0,45% | €25,28B | €408,73K | |
TCOM Trip.com Group Limited American Depositary Shares | €39,6329 | -1,17% | €25,27B | €1,48M | |
WSM Williams-Sonoma, Inc. | €213,47 | -1,86% | €25,23B | €225,14K |
466 - 480 dari 11794 hasil
Harga saham