Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $110,23 | +1,50% | $36,17B | $1,71M | |
AXON Axon Enterprise, Inc. Common Stock | $490,02 | +2,76% | $36,16B | $1,28M | |
WDAY Workday, Inc. Class A Common Stock | $148,92 | -5,29% | $36,10B | $5,40M | |
KGC Kinross Gold Corporation | $28,9864 | -0,53% | $36,03B | $5,98M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $29,0900 | +0,97% | $36,02B | $670,64K | |
PCG PG&E Corporation | $16,5700 | +2,60% | $35,98B | $16,14M | |
KB KB Financial Group Inc | $104,48 | +2,65% | $35,97B | $195,24K | |
GFI Gold Fields Ltd ADR | $38,5500 | +1,42% | $35,65B | $2,72M | |
UI Ubiquiti Inc. Common Stock | $588,00 | +2,18% | $35,33B | $244,33K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $26,5000 | +0,99% | $35,02B | $2,12M | |
PRU Prudential Financial, Inc. | $102,10 | +1,60% | $34,95B | $1,94M | |
MLM Martin Marietta Materials | $576,93 | +1,05% | $34,92B | $494,49K | |
CBOE Cboe Global Markets, Inc. | $275,59 | -8,44% | $34,90B | $5,00M | |
HIG The Hartford Insurance Group, Inc. | $127,76 | +0,94% | $34,85B | $2,18M | |
PAYX Paychex Inc | $100,82 | -1,58% | $34,74B | $2,51M |
406 - 420 dari 11220 hasil
Harga saham