Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RDDT Reddit, Inc. | $177.97 | +15.98% | $29.02B | $2.42M | Trade |
P Everpure, Inc. | $117.90 | +5.83% | $29.00B | $3.56M | |
NMR Nomura Holdings, Inc | $10.0000 | +0.91% | $28.99B | $541.60K | |
INSM Insmed, Inc. | $126.31 | -4.51% | $28.94B | $2.11M | |
CPNG Coupang, Inc. | $16.2350 | -0.52% | $28.88B | $11.34M | |
ARES Ares Management Corporation Class A Common Stock | $149.45 | +4.99% | $28.81B | $2.89M | |
BSP Bending Spoons S.p.A. Ordinary Shares | $40.7900 | -16.70% | $28.68B | $4.44M | Trade |
FTS Fortis Inc. Common Shares | $56.3300 | +0.20% | $28.56B | $557.71K | |
MTD Mettler-Toledo International | $1,430.76 | -0.54% | $28.47B | $66.24K | |
DOV Dover Corporation | $206.66 | -0.68% | $28.39B | $731.89K | |
XYL Xylem Inc | $121.86 | -0.06% | $28.19B | $1.07M | |
DG Dollar General Corp. | $121.98 | +1.99% | $28.11B | $1.28M | |
OTIS Otis Worldwide Corporation | $73.7400 | -0.31% | $28.10B | $2.49M | |
INIO INNIO N.V. Ordinary Shares | $27.5800 | -2.34% | $27.96B | $3.30M | |
TEAM Atlassian Corporation Class A Common Stock | $165.81 | +6.81% | $27.95B | $5.16M |
481 – 495 of 11794 results
Stock price