Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MKL Markel Group Inc. | $1,840.00 | -1.87% | $23.18B | $55.84K | |
FFIV F5, Inc. Common Stock | $409.86 | +2.41% | $23.01B | $689.84K | |
MTSI MACOM Technology Solutions Holdings, Inc | $297.20 | -4.38% | $23.01B | $1.27M | |
XPO XPO, Inc. | $200.48 | -1.04% | $22.98B | $655.19K | |
LUV Southwest Airlines Co. | $44.9500 | -4.46% | $22.96B | $5.58M | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | $109.02 | -1.29% | $22.95B | $94.05K | |
FDXF FedEx Freight Holding Company, Inc. | $142.80 | -1.35% | $22.91B | $780.85K | |
BNTX BioNTech SE American Depositary Share | $92.7800 | -0.95% | $22.90B | $731.12K | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $94.0100 | +0.05% | $22.87B | $130.57K | |
FTAI FTAI Aviation Ltd. Common Stock | $215.15 | -0.50% | $22.72B | $1.11M | |
OMC Omnicom Group Inc. | $84.6500 | -0.69% | $22.63B | $1.94M | |
STZ Constellation Brands, Inc. | $133.56 | -1.62% | $22.63B | $1.19M | |
STE STERIS plc | $238.91 | +0.61% | $22.58B | $700.86K | |
PKG Packaging Corp of America | $254.75 | -0.50% | $22.51B | $504.69K | |
NTRS Northern Trust Corp | $187.86 | +1.27% | $22.41B | $1.61M |
571 – 585 of 11794 results
Stock price