Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXE Expand Energy Corporation Common Stock | $88.7700 | -0.01% | $21.23B | $2.49M | |
ROKU Roku, Inc. Class A Common Stock | $143.58 | -0.06% | $21.21B | $14.25M | |
INSM Insmed, Inc. | $97.8250 | -0.03% | $21.20B | $3.93M | |
RS Reliance, Inc. | $413.43 | +0.00% | $21.10B | $256.83K | |
ZS Zscaler, Inc. Common Stock | $129.55 | +0.02% | $20.94B | $4.20M | |
LYB LyondellBasell Industries N.V. Class A | $64.5800 | +0.00% | $20.84B | $4.79M | |
RCI Rogers Communications, Inc. | $38.5600 | +0.00% | $20.83B | $1.06M | |
USFD US Foods Holding Corp. | $92.5000 | -0.88% | $20.55B | $1.98M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $82.0500 | +0.07% | $20.54B | $134.44K | |
AMKR Amkor Technology Inc | $83.2600 | +0.58% | $20.51B | $6.89M | |
VLTO Veralto Corporation | $84.7100 | +1.62% | $20.47B | $1.26M | |
PKG Packaging Corp of America | $228.23 | +0.00% | $20.33B | $584.46K | |
BRO Brown & Brown, Inc. | $59.9900 | +0.00% | $20.33B | $1.62M | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | $40.1800 | +0.00% | $20.29B | $415.12K | |
PAAS Pan American Silver Corp. | $48.3858 | +0.51% | $20.28B | $5.56M |
601 – 615 of 11359 results
Stock price