Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | €24,4981 | +0,62% | €134,35B | €724,07K | |
CRM Salesforce, Inc. | €165,57 | +2,46% | €132,34B | €4,24M | Trading |
PFE Pfizer Inc. | €22,9148 | +1,09% | €129,20B | €17,51M | |
SCCO Southern Copper Corporation | €172,88 | +3,51% | €125,49B | €418,46K | |
UBER Uber Technologies, Inc. | €64,7187 | +6,15% | €124,53B | €17,87M | |
DHR Danaher Corporation | €175,79 | +1,60% | €121,63B | €874,82K | |
COP ConocoPhillips | €102,27 | +1,24% | €121,36B | €1,91M | |
APP Applovin Corporation Class A Common Stock | €297,37 | +2,39% | €119,96B | €3,99M | Trading |
UL Unilever plc | €54,5898 | -0,89% | €118,65B | €1,45M | |
CB Chubb Limited | €303,81 | -0,82% | €118,17B | €535,02K | |
SONY Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | €20,2500 | +1,32% | €117,36B | €1,73M | Trading |
GLW Corning Incorporated | €143,82 | +5,76% | €117,14B | €5,79M | Trading |
COF Capital One Financial | €188,77 | -0,83% | €116,77B | €843,98K | |
PH Parker-Hannifin Corporation | €934,42 | +0,95% | €116,70B | €272,15K | |
LMT Lockheed Martin Corp. | €505,80 | +0,30% | €116,38B | €263,17K |
106 - 120 dari 11794 hasil
Harga saham