Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MMM 3M Company | €157,26 | -0,43% | €80,58B | €66,69K | |
KKR KKR & Co. Inc. | €99,2018 | -0,50% | €80,23B | €253,29K | |
MELI Mercado Libre, Inc | €1.595,03 | +0,90% | €80,22B | €39,38K | |
MRSH Marsh | €162,32 | -0,51% | €79,76B | €74,74K | |
MNST Monster Beverage Corporation | €40,1766 | -0,47% | €79,62B | €181,41K | |
CDNS Cadence Design Systems | €277,64 | -0,83% | €79,25B | €122,16K | |
WM Waste Management, Inc. | €194,45 | +0,30% | €79,15B | €56,19K | |
ABNB Airbnb, Inc. Class A Common Stock | €159,78 | -0,19% | €78,04B | €257,48K | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | €6,3166 | -0,48% | €77,96B | €1,46M | |
LYG Lloyds Banking Group PLC | €5,3914 | +0,57% | €77,84B | €155,02K | |
DDOG Datadog, Inc. Class A Common Stock | €218,05 | -0,03% | €77,52B | €226,69K | |
CMCSA Comcast Corp | €22,6975 | +0,26% | €77,23B | €812,66K | |
CMI Cummins Inc. | €549,71 | +0,65% | €76,65B | €14,92K | |
HCA HCA Healthcare, Inc. | €352,93 | -0,87% | €76,54B | €35,81K | |
SHW The Sherwin-Williams Company | €309,76 | -0,92% | €76,28B | €34,12K |
181 - 195 dari 11794 hasil
Harga saham