Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RAUS RACWI US ETF | $30,1290 | -0,52% | -- | $5,24K | |
RAVI FlexShares Ultra-Short Income Fund | $75,3200 | +0,05% | -- | $17,91K | |
RAYJ Rayliant SMDAM Japan Equity ETF | $37,4400 | +0,00% | -- | $129,00 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $47,1000 | -0,01% | -- | $154,00 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $49,9110 | -0,17% | -- | $10,64K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | $88,9300 | -1,29% | -- | $947,00 | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $3,6010 | +1,15% | -- | $423,51K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $31,4000 | -0,44% | -- | $1,85K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $4,7400 | -3,27% | -- | $435,38K | |
RCGE RockCreek Global Equality ETF | $31,3510 | +0,02% | -- | $29,00 | |
RCLO Reckoner BBB-B CLO ETF | $25,0750 | +0,04% | -- | $207,36K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $51,3900 | +0,04% | -- | $276,00 | |
RCLY Reckoner BBB-B CLO Annual ETF | $102,81 | +0,04% | -- | $6,000 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $33,7950 | -2,75% | -- | $2,30K | |
RDFI Rareview Dynamic Fixed Income ETF | $23,3700 | -0,13% | -- | $17,24K |
10426 - 10440 dari 11830 hasil
Harga saham