Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RAUS RACWI US ETF | €26,3454 | +0,74% | -- | €6,28K | |
RAVI FlexShares Ultra-Short Income Fund | €65,0302 | +0,04% | -- | €23,22K | |
RAYJ Rayliant SMDAM Japan Equity ETF | €32,3294 | +0,00% | -- | €111,39 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | €40,6709 | -0,01% | -- | €132,97 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | €43,0843 | -0,20% | -- | €17,84K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | €76,4100 | -1,78% | -- | €839,32 | |
RBLU T-REX 2X Long RBLX Daily Target ETF | €3,0223 | -1,69% | -- | €432,88K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | €27,0621 | -0,63% | -- | €56,93K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | €4,1103 | -2,86% | -- | €388,59K | |
RCGE RockCreek Global Equality ETF | €27,2175 | +0,56% | -- | €50,94 | |
RCLO Reckoner BBB-B CLO ETF | €21,6523 | +0,04% | -- | €180,00K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | €44,3753 | +0,04% | -- | €547,45 | |
RCLY Reckoner BBB-B CLO Annual ETF | €88,7764 | +0,04% | -- | €5,181 | |
RCTR First Trust Bloomberg Nuclear Power ETF | €29,1282 | -2,94% | -- | €2,08K | |
RDFI Rareview Dynamic Fixed Income ETF | €20,1860 | -0,10% | -- | €32,74K |
10426-10440 trong số 11830 kết quả
Giá cổ phiếu