Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SVIX -1x Short VIX Futures ETF | €24,3772 | +2,99% | -- | €1,50M | |
SVOL Simplify Volatility Premium ETF | €14,2711 | +1,10% | -- | €316,04K | |
SVXY ProShares Short VIX Short-Term Futures ETF | €54,3508 | +1,50% | -- | €710,42K | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | €28,4731 | +0,76% | -- | €7,40K | |
SWP SWP Growth & Income ETF | €24,4807 | +0,15% | -- | €3,37K | |
SXQG ETC 6 Meridian Quality Growth ETF | €28,8403 | +0,03% | -- | €3,63K | |
SYFI AB Short Duration High Yield ETF | €30,6125 | +0,00% | -- | €56,18K | |
SYLD Cambria Shareholder Yield ETF | €74,7700 | +1,32% | -- | €29,80K | |
SYSB iShares Systematic Bond ETF | €74,7528 | +0,12% | -- | €47,20K | |
SYZ Lazard US Systematic Small Cap Equity ETF | €26,2829 | +2,57% | -- | €2,63K | |
SZK ProShares UltraShort Consumer Staples | €17,9787 | -0,79% | -- | €97,43 | |
TABD Transamerica Bond Active ETF | €21,1355 | +0,13% | -- | €11,34K | |
TACK Fairlead Tactical Sector ETF | €28,0792 | +0,48% | -- | €8,11K | |
TACN T. Rowe Price Active Core International Equity ETF | €25,1817 | +0,42% | -- | €116,41 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | €24,1374 | +0,58% | -- | €3,93K |
10501 - 10515 dari 11950 hasil
Harga saham