Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99,1400 | -0,30% | -- | $388,69K | |
BILT iShares Infrastructure Active ETF | $28,6475 | -1,62% | -- | $4,36K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,66 | -0,29% | -- | $145,60K | |
BINC iShares Flexible Income Active ETF | $52,1200 | -0,48% | -- | $2,33M | |
BINT Bluemonte Global Equity ETF | $32,9788 | +0,57% | -- | $28,08K | |
BINV Brandes International ETF | $42,8100 | -0,37% | -- | $46,03K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $24,4600 | +2,04% | -- | $321,00 | |
BIS ProShares UltraShort NASDAQ Biotechnology | $16,5500 | -0,50% | -- | $7,22K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $38,9850 | +0,12% | -- | $2,58K | |
BITI ProShares Short Bitcoin ETF | $24,1900 | +1,77% | -- | $2,27M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $11,3003 | -2,87% | -- | $1,39K | |
BITO ProShares Bitcoin ETF | $9,7400 | -2,79% | -- | $158,19M | |
BITQ Bitwise Crypto Industry Innovators ETF | $28,8900 | +0,98% | -- | $162,02K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $69,9800 | -0,37% | -- | $2,51K | |
BITU ProShares Ultra Bitcoin ETF | $12,4000 | -5,42% | -- | $4,38M |
10456 - 10470 dari 11220 hasil
Harga saham