Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VGM Invesco Trust Investment Grade Municipals | €8,7740 | +1,00% | €472,07M | €144,81K | |
CLFD Clearfield, Inc. | €34,0904 | -4,33% | €471,75M | €177,33K | |
FLGT Fulgent Genetics, Inc. Common Stock | €16,0568 | +1,15% | €471,53M | €268,32K | |
CERS Cerus Corp | €2,2412 | -0,58% | €470,78M | €1,94M | |
NVRI Enviri Corporation | €18,3197 | +6,29% | €470,43M | €733,79K | |
VALN Valneva SE American Depositary Shares | €4,6558 | +0,66% | €469,43M | €12,83K | |
FFIC Flushing Financial Corp | €13,4212 | +0,06% | €469,15M | €622,76K | |
MLR Miller Industries, Inc. | €42,3443 | +2,03% | €469,10M | €61,58K | |
TITN Titan Machinery Inc. | €17,9122 | -13,40% | €468,44M | €459,68K | |
MSIF MSC Income Fund, Inc. | €10,1786 | +0,26% | €466,26M | €201,50K | |
RR Richtech Robotics Inc. Class B Common Stock | €1,9898 | -5,75% | €466,22M | €7,60M | |
VKQ Invesco Municipal Trust | €8,5139 | +0,93% | €465,84M | €143,56K | |
DNA Ginkgo Bioworks Holdings, Inc. | €7,1528 | +1,98% | €465,55M | €956,07K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,2422 | +0,28% | €465,39M | €59,25K | |
ECC Eagle Point Credit Company | €3,4853 | -0,74% | €465,37M | €767,67K |
3136 - 3150 dari 11316 hasil
Harga saham