Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IWMW iShares Russell 2000 BuyWrite ETF | $38.9250 | +0.36% | -- | $1.40K | |
IWMY Defiance R2000 Weekly Distribution ETF | $19.8150 | +1.04% | -- | $64.67K | |
IWN iShares Russell 2000 Value ETF | $218.55 | +0.10% | -- | $153.67K | |
IWO iShares Russell 2000 Growth ETF | $386.87 | +1.70% | -- | $62.80K | |
IWP iShares Russell Mid-Cap Growth ETF | $143.46 | +1.89% | -- | $187.50K | |
IWR iShares Russell Mid-Cap ETF | $109.77 | +0.96% | -- | $1.51M | |
IWS iShares Russell Mid-Cap Value ETF | $164.80 | +0.65% | -- | $169.94K | |
IWV iShares Russell 3000 ETF | $428.49 | +1.54% | -- | $52.59K | |
IWX iShares Russell Top 200 Value ETF | $106.38 | +0.95% | -- | $10.07K | |
IWY iShares Russell Top 200 Growth ETF | $291.38 | +2.23% | -- | $80.08K | |
IXC iShares Global Energy ETF | $51.7400 | -4.47% | -- | $784.58K | |
IXG iShares Global Financials ETF | $124.61 | -0.59% | -- | $12.19K | |
IXJ iShares Global Healthcare ETF | $95.0250 | -1.27% | -- | $27.20K | |
IXN iShares Global Tech ETF | $144.68 | +3.55% | -- | $147.26K | |
IXP iShares Global Comm Services ETF | $120.21 | +0.85% | -- | $4.41K |
7321 – 7335 of 11359 results
Stock price