Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BIV Vanguard Intermediate-Term Bond ETF | $75,7600 | +0,32 % | -- | $1,07M | |
BIZD VanEck BDC Income ETF | $13,5400 | +1,88 % | -- | $2,58M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $60,4400 | +0,24 % | -- | $6,05K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $55,8269 | +0,38 % | -- | $7,38K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $50,0900 | +0,41 % | -- | $3,42K | |
BKAG BNY Mellon Core Bond ETF | $41,4250 | +0,28 % | -- | $100,47K | |
BKCG BNY Mellon Concentrated Growth ETF | $39,8340 | +0,49 % | -- | $323,00 | |
BKCH Global X Blockchain ETF | $64,4700 | -1,36 % | -- | $28,73K | |
BKCI BNY Mellon Concentrated International ETF | $54,9843 | +0,05 % | -- | $4,55K | |
BKDV BNY Mellon Dynamic Value ETF | $34,9800 | +0,00 % | -- | $292,24K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $30,4883 | +0,09 % | -- | $4,30K | |
BKF iShares MSCI BIC ETF | $40,2538 | -0,79 % | -- | $4,29K | |
BKFI BNY Mellon Active Core Bond ETF | $23,6050 | +0,32 % | -- | $5,79K | |
BKGI BNY Mellon Global Infrastructure Income ETF | $44,5500 | +0,27 % | -- | $301,97K | |
BKHY BNY Mellon High Yield ETF | $47,3950 | +0,19 % | -- | $24,00K |
6481 – 6495 sur 11794 résultats
Cours de l'action