Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BITI ProShares Short Bitcoin ETF | €21,0765 | +0,00 % | -- | €571,46K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,5067 | +0,00 % | -- | €2,18K | |
BITO ProShares Bitcoin ETF | €7,3483 | +0,00 % | -- | €41,26M | |
BITQ Bitwise Crypto Industry Innovators ETF | €19,6242 | +0,00 % | -- | €45,48K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €47,1066 | -1,12 % | -- | €2,04K | |
BITU ProShares Ultra Bitcoin ETF | €7,7805 | +0,00 % | -- | €2,41M | |
BITX 2x Bitcoin ETF | €10,0196 | +0,00 % | -- | €5,40M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €21,6298 | +0,00 % | -- | €1,12K | |
BIV Vanguard Intermediate-Term Bond ETF | €65,3562 | +0,00 % | -- | €812,60K | |
BIZD VanEck BDC Income ETF | €11,5584 | +0,00 % | -- | €2,11M | |
BJAN Innovator U.S. Equity Buffer ETF - January | €52,2417 | +0,00 % | -- | €5,81K | |
BJUL Innovator U.S. Equity Buffer ETF - July | €48,2434 | +0,00 % | -- | €6,38K | |
BJUN Innovator U.S. Equity Buffer ETF - June | €43,2553 | +0,00 % | -- | €4,82K | |
BKAG BNY Mellon Core Bond ETF | €35,7471 | +0,00 % | -- | €135,20K | |
BKCG BNY Mellon Concentrated Growth ETF | €34,2418 | +0,00 % | -- | €335,42 |
6481 – 6495 sur 11830 résultats
Cours de l'action