Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BIV Vanguard Intermediate-Term Bond ETF | €65,7316 | +0,34% | -- | €927,03K | |
BIZD VanEck BDC Income ETF | €11,7576 | +1,99% | -- | €2,23M | |
BJAN Innovator U.S. Equity Buffer ETF - January | €52,3823 | +0,16% | -- | €5,24K | |
BJUL Innovator U.S. Equity Buffer ETF - July | €48,4243 | +0,38% | -- | €6,39K | |
BJUN Innovator U.S. Equity Buffer ETF - June | €43,4481 | +0,41% | -- | €2,96K | |
BKAG BNY Mellon Core Bond ETF | €35,9320 | +0,28% | -- | €87,08K | |
BKCG BNY Mellon Concentrated Growth ETF | €34,5520 | +0,49% | -- | €276,70 | |
BKCH Global X Blockchain ETF | €55,9213 | -1,36% | -- | €24,23K | |
BKCI BNY Mellon Concentrated International ETF | €47,6289 | -0,08% | -- | €3,94K | |
BKDV BNY Mellon Dynamic Value ETF | €30,3330 | -0,03% | -- | €253,47K | |
BKEM BNY Mellon Emerging Markets Equity ETF | €26,4456 | +0,09% | -- | €3,72K | |
BKF iShares MSCI BIC ETF | €34,8521 | -0,97% | -- | €3,70K | |
BKFI BNY Mellon Active Core Bond ETF | €20,4750 | +0,32% | -- | €2,27K | |
BKGI BNY Mellon Global Infrastructure Income ETF | €38,6427 | +0,27% | -- | €252,73K | |
BKHY BNY Mellon High Yield ETF | €41,1104 | +0,19% | -- | €20,81K |
6481 - 6495 dari 11794 hasil
Harga saham