Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCCC Global X Bitcoin Covered Call ETF | €10,0455 | -0,60% | -- | €14,64K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €32,0354 | +0,65% | -- | €15,50K | |
BCDF Horizon Kinetics Blockchain Development ETF | €28,8097 | +0,25% | -- | €1,31K | |
BCEM Baron Emerging Markets Select ETF | €23,0280 | -0,29% | -- | €300,84 | |
BCFN Baron Financials ETF | €19,7020 | -3,14% | -- | €899,94 | |
BCGD Baron Global Durable Advantage ETF | €23,4066 | -0,26% | -- | €531,66 | |
BCGS Bancreek Global Select ETF | €24,6883 | +0,83% | -- | €16,42 | |
BCHI GMO Beyond China ETF | €23,0994 | -0,53% | -- | €34,79K | |
BCHP Principal Focused Blue Chip ETF | €33,7188 | -0,60% | -- | €23,30K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,2235 | +0,74% | -- | €1,33M | |
BCIL Bancreek International Large Cap ETF | €26,3922 | +0,91% | -- | €1,18K | |
BCKT LifeX 2030 Income Bucket ETF | €34,8608 | -0,03% | -- | €9,509 | |
BCLO iShares BBB-B CLO Active ETF | €42,9743 | +0,13% | -- | €39,80K | |
BCOR Grayscale Bitcoin Adopters ETF | €18,6621 | -0,86% | -- | €1,11K | |
BCPL BNY Mellon Core Plus ETF | €21,1885 | -0,49% | -- | €46,37K |
6406 - 6420 dari 11830 hasil
Harga saham