Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GUG Guggenheim Active Allocation Fund | $16.1800 | +0.00% | $533.61M | $59.56K | |
NPCE Neuropace, Inc. Common Stock | $15.6400 | +0.00% | $533.22M | $3.000 | |
UXIN Uxin Limited ADS | $2.0100 | +0.00% | $532.35M | $5.000 | |
BSRR Sierra Bancorp | $40.6250 | -0.14% | $532.06M | $45.44K | |
OSPN OneSpan Inc. Common Stock | $14.3250 | -0.03% | $531.25M | $2.13K | |
IQI INVESCO QUALITY MUNICIPAL SECURITIES | $10.0400 | +0.00% | $530.95M | $126.90K | |
TOI The Oncology Institute, Inc. Common Stock | $5.3100 | +0.00% | $530.90M | $2.23K | |
FLGT Fulgent Genetics, Inc. Common Stock | $18.6650 | -0.08% | $530.52M | $10.00 | |
CARS Cars.com Inc. Common Stock | $9.4800 | +0.00% | $529.96M | $4.000 | |
BME Blackrock Health Sciences Trust | $40.9400 | +0.00% | $529.11M | $45.42K | |
GDYN Grid Dynamics Holdings, Inc. Class A Common Stock | $6.3200 | +0.00% | $528.51M | $10.40K | |
ASTL Algoma Steel Group Inc. Common Shares | $5.0050 | -0.10% | $527.99M | $8.000 | |
DGXX Digi Power X Inc. Subordinate Voting Shares | $6.2350 | -0.08% | $527.28M | $64.56K | |
PUBM PubMatic, Inc. Class A Common Stock | $11.3600 | +0.09% | $527.13M | $490.75K | |
CTEV Claritev Corporation | $30.8900 | +0.00% | $526.60M | $119.85K |
3181 – 3195 of 11359 results
Stock price