Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VUSE Vident U.S. Equity Strategy ETF | €62,6348 | +0,36% | -- | €7,42K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56,1313 | +0,87% | -- | €34,61K | |
VUSI Voya Ultra Short Income ETF | €43,1869 | +0,01% | -- | €24,13 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €61,5918 | +0,36% | -- | €21,85K | |
VV Vanguard Morningstar Large-Cap ETF | €303,69 | +0,39% | -- | €209,05K | |
VWO Vanguard FTSE Emerging Markets ETF | €52,3898 | +0,15% | -- | €4,70M | |
VWOB Vanguard Emerging Markets Government Bond ETF | €56,4331 | +0,05% | -- | €403,32K | |
VXF Vanguard Extended Market ETF | €206,52 | +0,65% | -- | €239,29K | |
VXUS Vanguard Total International Stock ETF | €75,1320 | +0,51% | -- | €8,621 | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €15,5350 | -2,86% | -- | €5,79M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €40,6825 | -0,65% | -- | €756,92 | |
VYM Vanguard High Dividend Yield ETF | €141,63 | +0,60% | -- | €1,13M | |
VYMI Vanguard International High Dividend Yield ETF | €91,2964 | +0,66% | -- | €667,74K | |
WABF Western Asset Bond ETF | €21,2680 | +1,73% | -- | €15,22K | |
WAGN Pabrai Wagons ETF | €14,0910 | +1,46% | -- | €126,74K |
11056 - 11070 dari 11950 hasil
Harga saham