Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEGN US Vegan Climate ETF | AED279,41 | -0,61% | -- | AED22,98K | |
VEM Virtus Emerging Markets Dividend ETF | AED102,55 | -0,20% | -- | AED459,11 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | AED103,37 | -0,16% | -- | AED51,59K | |
VERS ProShares Metaverse ETF | AED261,88 | +0,31% | -- | AED36,72 | |
VETZ Academy Veteran Bond ETF | AED70,2016 | +0,10% | -- | AED2,78K | |
VEU Vanguard FTSE All-World Ex-US ETF | AED308,45 | -0,13% | -- | AED8,01M | |
VEXC Vanguard Emerging Markets Ex-China ETF | AED349,04 | -0,59% | -- | AED49,92K | |
VFH Vanguard Financials ETF | AED506,05 | -1,08% | -- | AED2,19M | |
VFLO VictoryShares Free Cash Flow ETF | AED199,81 | -0,11% | -- | AED8,83M | |
VFMF Vanguard U.S. Multifactor ETF | AED677,95 | -0,28% | -- | AED179,03K | |
VFMO Vanguard U.S. Momentum Factor ETF | AED825,48 | +0,01% | -- | AED208,63K | |
VFMV Vanguard U.S. Minimum Volatility ETF | AED530,37 | -0,01% | -- | AED41,20K | |
VFQY Vanguard U.S. Quality Factor ETF | AED634,08 | -0,53% | -- | AED16,68K | |
VFVA Vanguard U.S. Value Factor ETF | AED587,55 | -0,43% | -- | AED37,89K | |
VGHY Vanguard High-Yield Active ETF | AED268,97 | -0,23% | -- | AED149,15K |
10981 - 10995 dari 12007 hasil
Harga saham