Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEGN US Vegan Climate ETF | $76,5400 | -0,97% | -- | $8,94K | |
VEM Virtus Emerging Markets Dividend ETF | $27,9764 | -2,43% | -- | $13,00 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,1900 | -0,37% | -- | $12,47K | |
VERS ProShares Metaverse ETF | $71,0795 | -2,19% | -- | $448,00 | |
VETZ Academy Veteran Bond ETF | $19,0940 | -0,27% | -- | $3,01K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84,0017 | -1,39% | -- | $2,02M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95,5900 | -1,82% | -- | $17,90K | |
VFH Vanguard Financials ETF | $139,31 | -0,27% | -- | $624,24K | |
VFLO VictoryShares Free Cash Flow ETF | $54,4400 | +1,04% | -- | $2,92M | |
VFMF Vanguard U.S. Multifactor ETF | $185,10 | -0,28% | -- | $57,99K | |
VFMO Vanguard U.S. Momentum Factor ETF | $225,10 | -1,57% | -- | $52,14K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $144,42 | +0,10% | -- | $12,24K | |
VFQY Vanguard U.S. Quality Factor ETF | $173,55 | +0,23% | -- | $4,28K | |
VFVA Vanguard U.S. Value Factor ETF | $160,66 | +0,62% | -- | $10,09K | |
VGHY Vanguard High-Yield Active ETF | $73,4000 | -0,16% | -- | $48,84K |
10981 - 10995 dari 12007 hasil
Harga saham