Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | €34,6328 | -3,28% | -- | €13,02K | |
ATMP iPath Select MLP ETN | €30,0664 | -0,63% | -- | €752,71 | |
ATTR Arin Tactical Tail Risk ETF | €81,4517 | -0,13% | -- | €5,185 | |
AUAU Global X Gold Miners ETF | €30,2600 | -6,34% | -- | €955,80 | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,1614 | -0,20% | -- | €10,37 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €28,4451 | +0,00% | -- | €380,24 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €32,6970 | -0,24% | -- | €87,28 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,7567 | +0,00% | -- | €1,86K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,2791 | -0,12% | -- | €10,37 | |
AUGZ TrueShares Structured Outcome (August) ETF | €39,3600 | -0,71% | -- | €86,42 | |
AUMI Themes Gold Miners ETF | €70,4496 | -6,78% | -- | €8,24K | |
AUSF Global X Adaptive U.S. Factor ETF | €42,6526 | +0,32% | -- | €11,29K | |
AUSM Allspring Ultra Short Municipal ETF | €21,6569 | -0,02% | -- | €4,321 | |
AV Corgi Aerospace & Commercial Aviation ETF | €23,0785 | -0,15% | -- | €1,728 | |
AVAZ 2x Avalanche ETF | €8,1140 | -17,90% | -- | €341,35 |
10276 - 10290 dari 11220 hasil
Harga saham