Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ODTE VegaShares SPX NDX RTY Premium Income ETF | $25,7700 | +0,39% | -- | $1,31K | |
OEF iShares S&P 100 ETF | $377,68 | -0,12% | -- | $72,29K | |
OEFA ALPS O'Shares International Developed Quality Dividend ETF | $36,5950 | -0,23% | -- | $97,00 | |
OEI Optimized Equity Income ETF | $26,2090 | -0,41% | -- | $113,00 | |
OGIG ALPS O'Shares Global Internet Giants ETF | $49,9150 | -0,26% | -- | $4,68K | |
OGSP Obra High Grade Structured Products ETF | $10,0200 | +0,00% | -- | $8,000 | |
OIH VanEck Oil Services ETF | $404,10 | -0,39% | -- | $57,98K | |
OILK ProShares K-1 Free Crude Oil ETF | $52,5700 | +0,86% | -- | $10,91K | |
OILT Texas Capital Texas Oil Index ETF | $31,8200 | +0,16% | -- | $271,00 | |
OKLL Defiance Daily Target 2x Long OKLO ETF | $2,7350 | -7,91% | -- | $13,28M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | $24,5200 | -1,01% | -- | $19,44K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | $18,3080 | -0,12% | -- | $247,05K | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $70,9340 | +0,03% | -- | $18,07K | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | $53,2850 | -0,02% | -- | $1,09K | |
OND ProShares On-Demand ETF | $35,1750 | -0,26% | -- | $9,000 |
10006 - 10020 dari 11890 hasil
Harga saham