Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ODTE VegaShares SPX NDX RTY Premium Income ETF | €21,9879 | -0,21% | -- | €1,33K | |
OEF iShares S&P 100 ETF | €323,64 | -0,30% | -- | €82,17K | |
OEFA ALPS O'Shares International Developed Quality Dividend ETF | €31,3951 | -0,29% | -- | €184,55 | |
OEI Optimized Equity Income ETF | €22,5072 | -0,37% | -- | €96,99 | |
OGIG ALPS O'Shares Global Internet Giants ETF | €42,6891 | -0,63% | -- | €4,19K | |
OGSP Obra High Grade Structured Products ETF | €8,6012 | +0,00% | -- | €6,867 | |
OIH VanEck Oil Services ETF | €346,37 | -0,54% | -- | €76,86K | |
OILK ProShares K-1 Free Crude Oil ETF | €45,3931 | +1,46% | -- | €21,56K | |
OILT Texas Capital Texas Oil Index ETF | €27,2542 | -0,06% | -- | €383,70 | |
OKLL Defiance Daily Target 2x Long OKLO ETF | €2,2190 | -13,00% | -- | €14,89M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | €20,8342 | -2,01% | -- | €39,19K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | €15,7130 | -0,14% | -- | €399,13K | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | €60,8339 | -0,06% | -- | €56,12K | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | €45,7484 | +0,00% | -- | €2,88K | |
OND ProShares On-Demand ETF | €30,0311 | -0,80% | -- | €11,15 |
10006 - 10020 dari 11890 hasil
Harga saham