Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34,7200 | +0,69% | -- | $261,00 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $123,50 | +1,00% | -- | $678,90K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $32,4400 | -0,43% | -- | $1,12K | |
ABEQ Absolute Select Value ETF | $37,1500 | +0,68% | -- | $17,43K | |
ABFL Abacus FCF Leaders ETF | $83,7439 | +1,02% | -- | $6,86K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,9200 | +0,04% | -- | $3,000 | |
ABIG Argent Large Cap ETF | $33,7300 | -2,34% | -- | $72,00 | |
ABLD Abacus FCF Real Assets Leaders ETF | $31,1500 | +0,76% | -- | $5,86K | |
ABLG Abacus FCF International Leaders ETF | $32,8575 | +1,19% | -- | $38,00 | |
ABLS Abacus FCF Small Cap Leaders ETF | $20,7480 | -0,78% | -- | $8,000 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $15,5100 | -8,82% | -- | $912,00 | |
ABOT Abacus FCF Innovation Leaders ETF | $41,0500 | -1,94% | -- | $3,17K | |
ABUF Aptus Laddered Buffer ETF | $26,9850 | +0,03% | -- | $960,00 | |
ABXB Abacus Flexible Bond Leaders ETF | $19,5641 | +0,06% | -- | $6,09K | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $24,7553 | +0,39% | -- | $24,94K |
10081 - 10095 dari 11220 hasil
Harga saham