Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | €40,8708 | +0,54% | -- | €4,36K | |
URTH iShares MSCI World ETF | €176,49 | +0,21% | -- | €458,15K | |
URTY ProShares UltraPro Russell2000 | €67,8238 | -1,52% | -- | €768,49K | |
USAF Atlas America Fund | €23,6163 | -0,05% | -- | €1,97K | |
USAI Pacer American Energy Infrastructure ETF | €38,8023 | +0,64% | -- | €6,00K | |
USAX Tradr 2X Long USAR Daily ETF | €34,2643 | +9,68% | -- | €108,63K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €38,6429 | +0,25% | -- | €311,10 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €64,4636 | -11,90% | -- | €1,53K | |
USD ProShares Ultra Semiconductors | €93,1332 | +6,12% | -- | €931,25K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,5507 | +0,31% | -- | €261,28K | |
USDX SGI Enhanced Core ETF | €22,1210 | -0,26% | -- | €56,25K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €28,2139 | +2,86% | -- | €747,67 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,4176 | +0,03% | -- | €7,25K | |
USEW Cambria US EW ETF | €47,3031 | +0,11% | -- | €0,8594 | |
USFE First Eagle US Equity ETF | €30,0805 | +0,55% | -- | €695,25 |
9481 - 9495 dari 11220 hasil
Harga saham