Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URNJ Sprott Junior Uranium Miners ETF | $23,4950 | +3,14% | -- | $130,30K | |
URNM Sprott Uranium Miners ETF | $52,8350 | +2,65% | -- | $404,00K | Trading |
URSP ProShares Ultra S&P 500 Equal Weight | $46,4960 | +0,40% | -- | $883,00 | |
URTH iShares MSCI World ETF | $197,87 | +0,22% | -- | $353,05K | |
URTY ProShares UltraPro Russell2000 | $74,5540 | +2,55% | -- | $791,85K | |
USAF Atlas America Fund | $27,3810 | +0,04% | -- | $506,00 | |
USAI Pacer American Energy Infrastructure ETF | $46,4200 | +0,43% | -- | $4,09K | |
USAX Tradr 2X Long USAR Daily ETF | $19,2150 | +7,17% | -- | $123,67K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $42,7910 | -0,13% | -- | $2,48K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $81,5110 | +0,19% | -- | $4,000 | |
USD ProShares Ultra Semiconductors | $88,9990 | +2,58% | -- | $768,49K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,4950 | +0,17% | -- | $40,48K | |
USDX SGI Enhanced Core ETF | $25,7450 | +0,18% | -- | $4,27K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $32,3490 | +0,12% | -- | $6,01K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $40,8310 | +0,02% | -- | $2,99K |
9496 - 9510 dari 11316 hasil
Harga saham