Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
USAF Atlas America Fund | €23,5875 | +0,02% | -- | €1,15K | |
USAI Pacer American Energy Infrastructure ETF | €39,6656 | +0,00% | -- | €9,66K | |
USAX Tradr 2X Long USAR Daily ETF | €17,8479 | +0,00% | -- | €129,32K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €37,5985 | +0,00% | -- | €2,50K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €73,4340 | +2,84% | -- | €1,76K | |
USD ProShares Ultra Semiconductors | €84,4650 | +0,00% | -- | €806,19K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,6740 | +0,00% | -- | €388,87K | |
USDX SGI Enhanced Core ETF | €22,1784 | -0,10% | -- | €15,94K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €26,1324 | +0,00% | -- | €95,65 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,4178 | +0,00% | -- | €2,09K | |
USEW Cambria US EW ETF | €47,3569 | +0,00% | -- | €465,37 | |
USFE First Eagle US Equity ETF | €29,7959 | -0,01% | -- | €129,27 | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | €21,0882 | -0,31% | -- | €1,723 | |
USFR WisdomTree Floating Rate Treasury Fund | €43,4520 | +0,00% | -- | €3,63M | |
USG USCF GOLD STRATEGY PLUS INCOME FUND | €28,9459 | +0,00% | -- | €8,62K |
9466 - 9480 dari 11359 hasil
Harga saham