Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
THRV Prospera Income ETF | R$126,93 | +0,08% | -- | R$31,20 | |
THTA SoFi Enhanced Yield ETF | R$80,6780 | -0,23% | -- | R$242,02K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | R$113,40 | -0,42% | -- | R$24,66K | |
THYF T. Rowe Price U.S. High Yield ETF | R$268,11 | -0,21% | -- | R$21,98K | |
THYM T. Rowe Price High Income Municipal ETF | R$263,83 | -0,52% | -- | R$11,32K | |
THYP 21Shares Hyperliquid ETF | R$173,78 | -13,20% | -- | R$2,00M | |
TIER T. Rowe Price International Equity Research ETF | R$161,78 | -3,77% | -- | R$20,36K | |
TIIV AAM Todd International Intrinsic Value ETF | R$150,92 | -2,01% | -- | R$10,49K | |
TILL Teucrium Agricultural Strategy No K-1 ETF | R$90,4280 | -0,74% | -- | R$391,22K | |
TILT FlexShares Morningstar US Market Factors Tilt Index Fund | R$1.404,99 | -2,20% | -- | R$4,97K | |
TIME Clockwise U.S. Core Equity ETF | R$137,36 | -2,95% | -- | R$1,85K | |
TINS Templeton International Insights ETF | R$148,99 | -3,33% | -- | R$52,00 | |
TINT ProShares Smart Materials ETF | R$208,30 | -3,82% | -- | R$884,00 | |
TINY ProShares Nanotechnology ETF | R$419,20 | -2,67% | -- | R$7,52K | |
TIP iShares TIPS Bond ETF | R$568,10 | -0,48% | -- | R$9,44M |
9241 - 9255 dari 11220 hasil
Harga saham