Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | $41,4500 | +0,12% | -- | $106,87K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $46,4000 | +0,73% | -- | $2,81K | |
PULS PGIM Ultra Short Bond ETF | $49,5800 | +0,02% | -- | $2,19M | |
PULT Putnam ESG Ultra Short ETF | $50,4250 | -0,04% | -- | $2,47K | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,3950 | -0,03% | -- | $5,09K | |
PVAL Putnam Focused Large Cap Value ETF | $51,3600 | +1,16% | -- | $2,89M | |
PVEX TrueShares ConVequity ETF | $31,1812 | +0,38% | -- | $2,20K | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8423 | -0,17% | -- | $328,00 | |
PWB Invesco Large Cap Growth ETF | $162,21 | -0,83% | -- | $89,27K | |
PWER Nomura Energy Transition ETF | $45,8488 | -0,32% | -- | $549,00 | |
PWRD TCW Transform Systems ETF | $115,33 | +0,10% | -- | $63,38K | |
PWS Pacer WealthShield ETF | $31,8737 | +0,85% | -- | $4,16K | |
PWV Invesco Large Cap Value ETF | $75,3800 | +1,59% | -- | $25,78K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24,4100 | +0,25% | -- | $200,67K | |
PXE Invesco Energy Exploration & Production ETF | $37,1900 | -0,16% | -- | $41,16K |
8416 - 8430 dari 11220 hasil
Harga saham