Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLSW Franklin FTSE Switzerland ETF | $43,4900 | -0,31 % | -- | $1,67K | |
FLTB Fidelity Limited Term Bond ETF | $50,0600 | +0,01 % | -- | $20,90K | |
FLTR VanEck IG Floating Rate ETF | $25,5600 | +0,04 % | -- | $1,16M | |
FLTW Franklin FTSE Taiwan ETF | $99,8800 | -3,50 % | -- | $372,05K | |
FLUD Franklin Ultra Short Bond ETF | $25,0150 | +0,06 % | -- | $68,56K | |
FLV American Century Focused Large Cap Value ETF | $87,1327 | +0,05 % | -- | $4,32K | |
FLXI Invesco Flexible Income ETF | $48,8898 | +0,05 % | -- | $8,000 | |
FLXN Horizon Flexible Income ETF | $24,8802 | -0,16 % | -- | $4,87K | |
FLXR TCW Flexible Income ETF | $38,9600 | +0,00 % | -- | $383,13K | |
FLYT Tradr 2X Long FLY Daily ETF | $7,4848 | -7,48 % | -- | $92,06K | |
FMAG Fidelity Magellan ETF | $36,5847 | -1,48 % | -- | $13,70K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53,2058 | -0,10 % | -- | $8,08K | |
FMAT Fidelity MSCI Materials Index ETF | $59,1950 | -1,31 % | -- | $25,93K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57,3178 | -0,39 % | -- | $25,37K | |
FMB First Trust Managed Municipal ETF | $50,3250 | -0,29 % | -- | $175,31K |
8416 – 8430 sur 11830 résultats
Cours de l'action