Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLSW Franklin FTSE Switzerland ETF | €37,5710 | -0,31 % | -- | €1,53K | |
FLTB Fidelity Limited Term Bond ETF | €43,2468 | +0,01 % | -- | €18,10K | |
FLTR VanEck IG Floating Rate ETF | €22,0813 | +0,04 % | -- | €1,01M | |
FLTW Franklin FTSE Taiwan ETF | €86,2863 | -3,50 % | -- | €433,54K | |
FLUD Franklin Ultra Short Bond ETF | €21,6105 | +0,06 % | -- | €59,25K | |
FLV American Century Focused Large Cap Value ETF | €75,2739 | +0,05 % | -- | €3,75K | |
FLXI Invesco Flexible Income ETF | €42,2359 | +0,05 % | -- | €9,502 | |
FLXN Horizon Flexible Income ETF | €21,4940 | -0,16 % | -- | €4,21K | |
FLXR TCW Flexible Income ETF | €33,6575 | +0,00 % | -- | €330,99K | |
FLYT Tradr 2X Long FLY Daily ETF | €6,4661 | -7,48 % | -- | €85,26K | |
FMAG Fidelity Magellan ETF | €31,6055 | -1,48 % | -- | €11,84K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,9645 | -0,10 % | -- | €7,04K | |
FMAT Fidelity MSCI Materials Index ETF | €51,1386 | -1,31 % | -- | €22,48K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €49,5168 | -0,39 % | -- | €21,92K | |
FMB First Trust Managed Municipal ETF | €43,4758 | -0,29 % | -- | €151,87K |
8416 – 8430 sur 11830 résultats
Cours de l'action