Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECH iShares MSCI Chile ETF | $40,9900 | +0,00% | -- | $395,01K | |
ECML Euclidean Fundamental Value ETF | $42,0711 | +0,00% | -- | $27,00 | |
ECNS iShares MSCI China Small-Cap ETF | $29,3790 | +0,00% | -- | $4,51K | |
ECON Columbia Research Enhanced Emerging Economies ETF | $35,5276 | +0,00% | -- | $2,78K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,6300 | +0,06% | -- | $25,64K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $79,6232 | +0,00% | -- | $59,67K | |
EDEN iShares MSCI Denmark ETF | $118,09 | +0,00% | -- | $2,87K | |
EDGE MRBL Enhanced Equity ETF | $52,0611 | +0,00% | -- | $217,00 | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,6300 | +0,00% | -- | $36,25K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $34,8450 | +0,00% | -- | $21,34K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,9700 | +0,00% | -- | $9,81K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $27,4499 | +0,00% | -- | $9,15K | |
EDGU 3EDGE Dynamic US Equity ETF | $32,0857 | +0,00% | -- | $9,70K | |
EDGX Global X U.S. 500 Income Edge ETF | $26,9676 | +0,00% | -- | $7,13K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,8923 | +0,00% | -- | $57,50K |
8101 - 8115 dari 11946 hasil
Harga saham