Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARCX Tradr 2X Long ACHR Daily ETF | €15,7512 | -11,00% | -- | €121,05K | |
ARGT Global X MSCI Argentina ETF | €78,6436 | -0,08% | -- | €88,22K | |
ARKB ARK 21Shares Bitcoin ETF | €18,0248 | -0,71% | -- | €883,35K | |
ARKD ARK DIET Q1 Buffer ETF | €17,5969 | -1,12% | -- | €44,08 | |
ARKF ARK Blockchain & Fintech Innovation ETF | €37,6749 | -1,36% | -- | €73,57K | |
ARKG ARK Genomic Revolution ETF | €37,5625 | -1,96% | -- | €1,38M | |
ARKI ARK DIET Q2 Buffer ETF | €19,2205 | -1,12% | -- | €97,68 | |
ARKK ARK Innovation ETF | €70,1110 | -1,80% | -- | €3,36M | |
ARKQ ARK Autonomous Technology & Robotics ETF | €112,72 | +0,22% | -- | €55,90K | |
ARKT ARK DIET Q4 Buffer ETF | €16,6330 | -0,67% | -- | €7,780 | |
ARKW ARK Next Generation Internet ETF | €131,71 | -1,11% | -- | €34,98K | |
ARKX ARK Space & Defense Innovation ETF | €30,1365 | +0,03% | -- | €435,06K | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | €23,4197 | -0,12% | -- | €6,916 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | €28,4853 | -0,20% | -- | €522,15 | |
ARMG Leverage Shares 2X Long ARM Daily ETF | €18,7597 | +0,19% | -- | €497,06K |
6256 - 6270 dari 11830 hasil
Harga saham