Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $27,6300 | +0,69% | $2,31B | $745,94K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14,0400 | -0,71% | $2,31B | $273,82K | |
AVPT AvePoint, Inc. Class A Common Stock | $10,7500 | -1,29% | $2,31B | $1,20M | |
NOG Northern Oil and Gas, Inc. | $21,0550 | -3,77% | $2,30B | $1,75M | |
MH McGraw Hill, Inc. | $12,1450 | +1,04% | $2,29B | $213,32K | |
KOD Kodiak Sciences Inc Common Stock | $30,5200 | -10,70% | $2,29B | $1,36M | |
TBBK The Bancorp Inc. | $54,2550 | +1,34% | $2,29B | $294,62K | |
DCO Ducommun Incorporated | $148,69 | -0,97% | $2,29B | $159,38K | |
HE Hawaiian Electric Industries, Inc. | $13,4782 | +0,28% | $2,29B | $1,39M | |
POET POET Technologies Inc. Common Shares | $12,4550 | -19,50% | $2,29B | $49,18M | |
DRD DRDGOLD Ltd. | $23,6199 | -7,73% | $2,28B | $517,14K | |
ABM ABM Industries, Inc. | $42,7750 | +7,26% | $2,28B | $1,14M | |
DRVN Driven Brands Holdings Inc. Common Stock | $13,0200 | +1,01% | $2,28B | $580,48K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,5400 | -1,18% | $2,28B | $1,68M | |
DAC Danaos Corporation | $129,32 | -0,48% | $2,27B | $82,29K |
1981 - 1995 dari 11220 hasil
Harga saham