Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $27,5800 | +0,51% | $2,31B | $855,30K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14,0500 | -0,64% | $2,31B | $282,58K | |
AVPT AvePoint, Inc. Class A Common Stock | $10,7450 | -1,33% | $2,31B | $1,46M | |
NOG Northern Oil and Gas, Inc. | $21,1800 | -3,20% | $2,30B | $2,02M | |
MH McGraw Hill, Inc. | $12,4500 | +3,58% | $2,29B | $272,01K | |
KOD Kodiak Sciences Inc Common Stock | $31,0000 | -9,25% | $2,29B | $1,45M | |
TBBK The Bancorp Inc. | $54,1250 | +1,09% | $2,29B | $368,77K | |
DCO Ducommun Incorporated | $149,89 | -0,17% | $2,29B | $190,76K | |
HE Hawaiian Electric Industries, Inc. | $13,4581 | +0,14% | $2,29B | $1,67M | |
POET POET Technologies Inc. Common Shares | $11,6800 | -24,50% | $2,29B | $56,87M | |
DRD DRDGOLD Ltd. | $23,6600 | -7,58% | $2,28B | $537,05K | |
ABM ABM Industries, Inc. | $42,4235 | +6,38% | $2,28B | $1,38M | |
DRVN Driven Brands Holdings Inc. Common Stock | $12,9900 | +0,78% | $2,28B | $778,40K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,5400 | -1,18% | $2,28B | $1,71M | |
DAC Danaos Corporation | $129,17 | -0,60% | $2,27B | $97,15K |
1981-1995 trong số 11220 kết quả
Giá cổ phiếu